NO. 07769902
Wheel hub
- Product Description
-
Location : Rear Axle
Inner Diameter : 30 mm
Outer Diameter : 116 mm
Number Of Holes : 4 - Unit
- PCS
Applicable Models
ALFA ROMEO
145 (930)
1994/07 - 2001/01
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 145 (930) 1.4 i.e. (930.A3) | AR 33501 | 1351 | 66 / 90 | 7/94-2/96 |
| 145 (930) 1.4 i.e. 16V T.S. (930.A3A) | AR 33503 | 1370 | 76 / 103 | 2/96-1/01 |
| 145 (930) 1.6 i.e. (930.A2) | AR 33201 | 1596 | 76 / 103 | 0/94-2/96 |
| 145 (930) 1.6 i.e. 16V T.S. (930.A2) | AR 67601 | 1598 | 88 / 120 | 2/96-1/01 |
| 145 (930) 1.7 i.e. 16V (930.A1) | AR 33401 | 1712 | 95 / 129 | 0/94-2/96 |
| 145 (930) 1.8 i.e. 16V (930.A1A) | AR 32201 | 1747 | 106 / 144 | 3/98-1/01 |
| 145 (930) 1.8 i.e. 16V T.S. (930.A1A) | AR 67106 | 1747 | 103 / 140 | 2/96-2/98 |
| 145 (930) 1.9 TD (930.A4) | AR 67501 | 1929 | 66 / 90 | 0/94-2/99 |
| 145 (930) 2.0 16V (930.A5) | AR 32301 | 1970 | 114 / 155 | 3/98-1/01 |
| 145 (930) 2.0 16V T.S. (930.A5) | AR 67204 | 1970 | 110 / 150 | 0/95-1/01 |
ALFA ROMEO
146 (930_)
1994/12 - 2001/10
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 146 (930_) 1.4 i.e. (930.B3) | AR 33501 | 1351 | 66 / 90 | 2/94-2/96 |
| 146 (930_) 1.4 i.e. 16V T.S. (930.B3A) | AR 33503 | 1370 | 76 / 103 | 1/96-1/01 |
| 146 (930_) 1.6 i.e. (930.B2) | AR 33201 | 1596 | 76 / 103 | 2/94-2/96 |
| 146 (930_) 1.6 i.e. 16V T.S. (930.B2B, 930.B2C) | AR 67601 | 1598 | 88 / 120 | 1/96-0/01 |
| 146 (930_) 1.7 i.e. 16V (930.B1) | AR 33401 | 1712 | 95 / 129 | 2/94-2/96 |
| 146 (930_) 1.8 i.e. 16V T.S. (930.B1A) | AR 32201 | 1747 | 106 / 144 | 3/98-1/01 |
| 146 (930_) 1.8 i.e. 16V T.S. (930.B1A) | AR 67106 | 1747 | 103 / 140 | 1/96-1/01 |
| 146 (930_) 1.9 TD (930.B4A) | AR 67501 | 1929 | 66 / 90 | 2/94-2/99 |
| 146 (930_) 2.0 16V (930.B5) | AR 32301 | 1970 | 114 / 155 | 3/97-0/01 |
| 146 (930_) 2.0 16V T.S. (930.B5) | AR 67204 | 1970 | 110 / 150 | 0/95-1/01 |
FIAT
BARCHETTA (183)
1995/03 - 2005/05
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BARCHETTA (183) 1.8 16V | 183 A1.000 | 1747 | 96 / 130 | 4/95-5/05 |
FIAT
BRAVA (182)
1995/10 - 2003/06
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BRAVA (182) 1.4 (182.BG) | 182 A5.000 | 1370 | 55 / 75 | 0/95-0/01 |
| BRAVA (182) 1.4 12 V (182.BA) | 182 A3.000 | 1370 | 59 / 80 | 0/95-8/98 |
| BRAVA (182) 1.6 16V (182.BB) | 182 A4.000 | 1581 | 76 / 103 | 2/96-0/01 |
| BRAVA (182) 1.6 16V (182.BH) | 182 A6.000 | 1581 | 66 / 90 | 0/95-0/01 |
| BRAVA (182) 1.8 GT 16V (182.BC) | 182 A2.000 | 1747 | 83 / 113 | 0/95-0/01 |
| BRAVA (182) 1.9 D | 160 A7.000 | 1929 | 48 / 65 | 0/95-0/01 |
| BRAVA (182) 1.9 TD 100 S (182.BF) | 182 A7.000 | 1910 | 74 / 100 | 3/96-0/01 |
| BRAVA (182) 1.9 TD 75 S (182.BF) | 182 A8.000 | 1910 | 55 / 75 | 3/96-0/01 |
FIAT
BRAVO I (182)
1995/10 - 2001/10
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BRAVO I (182) 1.4 (182.AA) | 182 A3.000 | 1370 | 59 / 80 | 0/95-0/01 |
| BRAVO I (182) 1.4 (182.AG) | 182 A5.000 | 1370 | 55 / 75 | 0/95-0/01 |
| BRAVO I (182) 1.6 16V (182.AB) | 182 A4.000 | 1581 | 76 / 103 | 3/96-0/01 |
| BRAVO I (182) 1.6 16V (182.AH) | 182 A6.000 | 1581 | 66 / 90 | 0/95-0/01 |
| BRAVO I (182) 1.8 GT (182.AC) | 182 A2.000 | 1747 | 83 / 113 | 0/95-0/01 |
| BRAVO I (182) 1.9 D | 160 A7.000 | 1929 | 48 / 65 | 0/95-0/01 |
| BRAVO I (182) 1.9 TD 100 S (182.AF) | 182 A7.000 | 1910 | 74 / 100 | 3/96-0/01 |
| BRAVO I (182) 1.9 TD 75 S (182.AF) | 182 A8.000 | 1910 | 55 / 75 | 3/96-0/01 |
| BRAVO I (182) 2.0 HGT 20V (182.AD) | 182 A1.000 | 1998 | 108 / 147 | 0/95-7/98 |
| BRAVO I (182) 2.0 HGT 20V (182AQ) | 182 B7.000 | 1998 | 113 / 154 | 7/98-0/01 |
FIAT
MAREA (185_)
1996/05 - 2007/12
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MAREA (185_) 1.4 80 12V | 182 A3.000 | 1370 | 59 / 80 | 9/96-5/02 |
| MAREA (185_) 1.6 100 16V | 182 A4.000 | 1581 | 76 / 103 | 9/96-5/02 |
| MAREA (185_) 1.8 115 16V | 182 A2.000 | 1747 | 83 / 113 | 9/96-5/02 |
| MAREA (185_) 1.9 TD 100 | 182 A7.000 | 1910 | 74 / 100 | 9/96-5/02 |
| MAREA (185_) 1.9 TD 75 | 182 A8.000 | 1910 | 55 / 75 | 9/96-5/02 |
| MAREA (185_) 2.0 150 20V | 182 A1.000 | 1998 | 108 / 147 | 9/96-4/99 |
| MAREA (185_) 2.4 TD 125 | 185 A2.000 | 2387 | 91 / 125 | 9/96-4/99 |
FIAT
MAREA Weekend (185)
1996/09 - 2007/12
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MAREA Weekend (185) 1.4 80 12V | 182 A3.000 | 1370 | 59 / 80 | 9/96-5/02 |
| MAREA Weekend (185) 1.6 100 16V | 182 A4.000 | 1581 | 76 / 103 | 9/96-5/02 |
| MAREA Weekend (185) 1.8 115 16V | 182 A2.000 | 1747 | 83 / 113 | 9/96-5/02 |
| MAREA Weekend (185) 1.9 TD 100 | 182 A7.000 | 1910 | 74 / 100 | 9/96-5/02 |
| MAREA Weekend (185) 1.9 TD 75 | 182 A8.000 | 1910 | 55 / 75 | 9/96-5/02 |
| MAREA Weekend (185) 2.0 150 20V | 182 A1.000 | 1998 | 108 / 147 | 9/96-4/99 |
| MAREA Weekend (185) 2.4 TD 125 | 185 A2.000 | 2387 | 91 / 125 | 9/96-4/99 |
FIAT
PALIO (178_, 171_, 371_)
1996/04
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PALIO (178_, 171_, 371_) 1.0 | - | 994 | 56 / 76 | 4/96-0/03 |
| PALIO (178_, 171_, 371_) 1.0 | - | 994 | 45 / 61 | 4/96-0/03 |
| PALIO (178_, 171_, 371_) 1.2 | 178 E2.000 | 1242 | 54 / 73 | 6/98- |
| PALIO (178_, 171_, 371_) 1.4 | 178 B2.000 | 1372 | 51 / 69 | 4/96-0/02 |
| PALIO (178_, 171_, 371_) 1.4 Cat | 178 B2.016 | 1372 | 51 / 69 | 4/96-8/01 |
| PALIO (178_, 171_, 371_) 1.5 | - | 1497 | 57 / 77 | 4/96-2/00 |
| PALIO (178_, 171_, 371_) 1.6 16V | 178 B3.000 | 1581 | 74 / 100 | 4/96-0/02 |
FIAT
PALIO Weekend (178_, 173_, 373_, 374_, 171_)
1996/04
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 | 188 A4.000 | 1242 | 44 / 60 | 7/97-0/04 |
| PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 | 178 B5.000 | 1242 | 54 / 73 | 4/96-2/01 |
| PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.6 16V | 182 B6.000 | 1596 | 76 / 103 | 2/01- |
| PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.6 16V | 178 B3.000 | 1581 | 74 / 100 | 4/96-2/01 |
| PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.7 TD | 176 A3.000 | 1698 | 51 / 70 | 4/96-3/01 |
| PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.9 D | 223 A6.000 | 1910 | 46 / 63 | 3/01- |
FIAT
PUNTO (176)
1993/09 - 1999/09
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PUNTO (176) 1.2 16V | 176 B9.000 | 1242 | 63 / 86 | 4/97-9/99 |
| PUNTO (176) 1.4 GT Turbo | 176 A4.000 | 1372 | 98 / 133 | 1/94-9/96 |
| PUNTO (176) 1.4 GT Turbo | 176 B6.000 | 1372 | 96 / 131 | 9/96-9/99 |
| PUNTO (176) 1.6 | 176 A9.000 | 1581 | 65 / 88 | 1/94-4/97 |
| PUNTO (176) 1.7 D | 176 B3.000 | 1698 | 42 / 57 | 4/94-9/97 |
| PUNTO (176) 1.7 TD | 176 A3.000 | 1698 | 51 / 69 | 1/94-9/99 |
| PUNTO (176) 1.7 TD | 176 B7.000 | 1698 | 46 / 63 | 9/96-9/99 |
| PUNTO (176) 1.7 TD | 176 A5.000 | 1698 | 52 / 71 | 1/94-9/99 |
| PUNTO (176) 55 1.1 | 176 A6.000 | 1108 | 40 / 54 | 9/93-9/99 |
| PUNTO (176) 60 1.2 | 176 B1.000 | 1242 | 44 / 60 | 9/93-9/99 |
| PUNTO (176) 60 1.2 | 176 A7.000 | 1242 | 43 / 58 | 1/94-9/99 |
| PUNTO (176) 75 1.2 | 176 A8.000 | 1242 | 54 / 73 | 0/93-9/99 |
FIAT
PUNTO Convertible (176_)
1994/04 - 2000/06
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PUNTO Convertible (176_) 60 1.2 | 176 B1.000 | 1242 | 44 / 60 | 5/95-6/00 |
| PUNTO Convertible (176_) 60 1.2 | 176 A7.000 | 1242 | 43 / 58 | 4/94-6/00 |
| PUNTO Convertible (176_) 85 16V 1.2 | 176 B9.000 | 1242 | 63 / 86 | 4/97-6/00 |
| PUNTO Convertible (176_) 90 1.6 | 176 A9.000 | 1581 | 65 / 88 | 4/94-4/97 |
FIAT
PUNTO Van (176_)
1996/04 - 2000/02
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PUNTO Van (176_) 1.1 | 176 B2.000 | 1108 | 40 / 54 | 4/96-2/00 |
| PUNTO Van (176_) 1.7 D | 176 B3.000 | 1698 | 42 / 57 | 4/96-2/00 |
| PUNTO Van (176_) 1.7 TD | 176 A5.000 | 1698 | 52 / 71 | 4/96-2/00 |
FIAT
SIENA (178_, 172_, 372_)
1996/04 - 2016/12
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SIENA (178_, 172_, 372_) 1.0 | - | 994 | 45 / 61 | 9/98-2/09 |
| SIENA (178_, 172_, 372_) 1.2 | 178 B5.000 | 1242 | 54 / 73 | 9/98-2/09 |
| SIENA (178_, 172_, 372_) 1.4 | 178 B2.000 | 1372 | 51 / 69 | 4/96-2/09 |
| SIENA (178_, 172_, 372_) 1.4 CAT | 178 B2.016 | 1372 | 51 / 69 | 4/96-2/09 |
| SIENA (178_, 172_, 372_) 1.6 16V | 178 B3.000 | 1581 | 78 / 106 | 9/98-2/09 |
LANCIA
Y (840_)
1995/11 - 2003/09
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| Y (840_) 1.1 (840AE) | 176 B2.000 | 1108 | 40 / 54 | 1/95-9/03 |
| Y (840_) 1.2 (840AA, 840AF1A) | 840 A3.000 | 1242 | 44 / 60 | 3/96-9/03 |
| Y (840_) 1.2 16V (840AD) | 176 B9.000 | 1242 | 63 / 86 | 4/97-9/03 |
| Y (840_) 1.4 12V (840AB) | 840 A2.000 | 1370 | 59 / 80 | 0/96-9/03 |
| Y (840_) 1.4 12V (840AC) | 840 A4.000 | 1370 | 55 / 75 | 3/96-9/03 |