NO. 1J0 501 477 A
Wheel Hub Bearing
- Product Description
-
Location : Rear Axle
Flange Diameter : 4.72 In.
Bolt Circle Diameter : 3.94 In.
Wheel Pilot Diameter : 2.02 In.
Brake Pilot Diameter : 2.04 In.
Flange Offset : 1.67 In.
Hub Pilot Diameter : 2.74 In.
Bolt Quantity : 5
Bolt Hole Qty : N/A
Abs Sensor : Has ABS with Tone Ring Sensor
Number Of Splines : N/A
Bolt Size : M14X1.5 - Unit
- PCS
Applicable Models
AUDI
A3 (8L1)
1996/09 - 2006/09
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A3 (8L1) 1.6 | APF | 1595 | 74 / 101 | 9/96-5/03 |
| A3 (8L1) 1.6 | BFQ | 1595 | 75 / 102 | 8/00-5/03 |
| A3 (8L1) 1.8 | APG | 1781 | 92 / 125 | 9/96-5/03 |
| A3 (8L1) 1.8 T | AUM | 1781 | 110 / 150 | 2/96-5/03 |
| A3 (8L1) 1.8 T | AUQ | 1781 | 132 / 180 | 2/98-5/03 |
| A3 (8L1) 1.8 T quattro | ARX | 1781 | 110 / 150 | 2/96-5/03 |
| A3 (8L1) 1.8 T quattro | ARY | 1781 | 132 / 180 | 0/98-5/03 |
| A3 (8L1) 1.9 TDI | ALH | 1896 | 66 / 90 | 9/96-7/01 |
| A3 (8L1) 1.9 TDI | ASZ | 1896 | 96 / 130 | 8/00-5/03 |
| A3 (8L1) 1.9 TDI | ASV | 1896 | 81 / 110 | 8/97-7/01 |
AUDI
TT (8N3)
1998/10 - 2007/02
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TT (8N3) 1.8 T | AJQ | 1781 | 132 / 180 | 0/98-6/06 |
| TT (8N3) 1.8 T quattro | AJQ | 1781 | 132 / 180 | 0/98-6/06 |
| TT (8N3) 1.8 T quattro | APX | 1781 | 165 / 224 | 0/98-6/06 |
AUDI
TT Roadster (8N9)
1999/10 - 2007/02
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TT Roadster (8N9) 1.8 T | APP | 1781 | 132 / 180 | 0/99-6/06 |
| TT Roadster (8N9) 1.8 T quattro | AJQ | 1781 | 132 / 180 | 2/00-6/06 |
| TT Roadster (8N9) 1.8 T quattro | BAM | 1781 | 165 / 224 | 0/99-6/06 |
VOLKSWAGEN
BORA I (1J2)
1998/10 - 2013/12
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BORA I (1J2) 1.6 | AEH | 1595 | 74 / 101 | 0/98-5/05 |
| BORA I (1J2) 1.8 | AGN | 1781 | 92 / 125 | 0/98-5/05 |
| BORA I (1J2) 1.9 SDI | AQM | 1896 | 50 / 68 | 0/98-5/05 |
| BORA I (1J2) 1.9 TDI | AHF | 1896 | 81 / 110 | 0/98-6/01 |
| BORA I (1J2) 1.9 TDI | ALH | 1896 | 66 / 90 | 0/98-5/05 |
| BORA I (1J2) 1.9 TDI | AJM | 1896 | 85 / 115 | 2/98-1/02 |
| BORA I (1J2) 2.0 | APK | 1984 | 85 / 115 | 0/98-5/05 |
| BORA I (1J2) 2.3 V5 | AGZ | 2324 | 110 / 150 | 0/98-0/00 |
VOLKSWAGEN
BORA Variant (1J6)
1999/05 - 2005/05
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BORA Variant (1J6) 1.6 | AEH | 1595 | 74 / 100 | 5/99-5/05 |
| BORA Variant (1J6) 1.9 TDI | AJM | 1896 | 85 / 115 | 5/99-6/01 |
| BORA Variant (1J6) 1.9 TDI | AGR | 1896 | 66 / 90 | 7/04-5/05 |
| BORA Variant (1J6) 1.9 TDI | AHF | 1896 | 81 / 110 | 5/99-6/01 |
| BORA Variant (1J6) 2.0 | AQY | 1984 | 85 / 115 | 5/99-5/05 |
| BORA Variant (1J6) 2.3 V5 | AGZ | 2324 | 110 / 150 | 5/99-0/00 |
VOLKSWAGEN
GOLF IV (1J1)
1997/08 - 2008/04
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| GOLF IV (1J1) 1.4 16V | AHW | 1390 | 55 / 75 | 8/97-6/05 |
| GOLF IV (1J1) 1.6 | AEH | 1595 | 74 / 100 | 8/97-5/04 |
| GOLF IV (1J1) 1.8 | AGN | 1781 | 92 / 125 | 8/97-6/05 |
| GOLF IV (1J1) 1.8 4motion | AGN | 1781 | 92 / 125 | 5/98-6/05 |
| GOLF IV (1J1) 1.8 T | AGU | 1781 | 110 / 150 | 8/97-6/05 |
| GOLF IV (1J1) 1.9 SDI | AGP | 1896 | 50 / 68 | 8/97-6/05 |
| GOLF IV (1J1) 1.9 TDI | AGR | 1896 | 66 / 90 | 0/97-5/04 |
| GOLF IV (1J1) 1.9 TDI | AJM | 1896 | 85 / 115 | 2/98-6/01 |
| GOLF IV (1J1) 1.9 TDI | AHF | 1896 | 81 / 110 | 8/97-5/04 |
| GOLF IV (1J1) 1.9 TDI 4motion | AGR | 1896 | 66 / 90 | 7/98-4/02 |
| GOLF IV (1J1) 1.9 TDI 4motion | AJM | 1896 | 85 / 115 | 9/99-6/01 |
| GOLF IV (1J1) 2.3 V5 | AGZ | 2324 | 110 / 150 | 8/97-0/00 |
| GOLF IV (1J1) 2.3 V5 4motion | AGZ | 2324 | 110 / 150 | 2/98-0/00 |
| GOLF IV (1J1) 2.8 V6 4motion | AQP | 2792 | 150 / 204 | 3/99-6/05 |
VOLKSWAGEN
GOLF IV Variant (1J5)
1999/05 - 2006/06
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| GOLF IV Variant (1J5) 1.4 16V | AHW | 1390 | 55 / 75 | 5/99-6/06 |
| GOLF IV Variant (1J5) 1.6 | AEH | 1595 | 74 / 101 | 5/99-4/02 |
| GOLF IV Variant (1J5) 1.9 SDI | AGP | 1896 | 50 / 68 | 5/99-6/06 |
| GOLF IV Variant (1J5) 1.9 TDI | AHF | 1896 | 81 / 110 | 5/99-6/01 |
| GOLF IV Variant (1J5) 1.9 TDI | AGR | 1896 | 66 / 90 | 5/99-5/06 |
| GOLF IV Variant (1J5) 1.9 TDI | AJM | 1896 | 85 / 115 | 8/99-6/01 |
| GOLF IV Variant (1J5) 1.9 TDI 4motion | AGR | 1896 | 66 / 90 | 5/99-4/02 |
| GOLF IV Variant (1J5) 1.9 TDI 4motion | AJM | 1896 | 85 / 115 | 5/99-6/01 |
| GOLF IV Variant (1J5) 2.3 V5 | AGZ | 2324 | 110 / 150 | 5/99-6/06 |
VOLKSWAGEN
NEW BEETLE (9C1, 1C1)
1998/01 - 2012/07
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| NEW BEETLE (9C1, 1C1) 1.6 | AYD | 1595 | 75 / 102 | 6/00-9/10 |
| NEW BEETLE (9C1, 1C1) 1.6 | AWH | 1595 | 74 / 100 | 0/99-9/00 |
| NEW BEETLE (9C1, 1C1) 1.8 T | APH | 1781 | 110 / 150 | 1/04-9/10 |
| NEW BEETLE (9C1, 1C1) 1.9 TDI | ALH | 1896 | 66 / 90 | 1/98-6/04 |
| NEW BEETLE (9C1, 1C1) 2.0 | AQY | 1984 | 85 / 115 | 1/98-9/10 |
VW (FAW)
BORA (1J2, 9D2)
2001/01 - 2006/12
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BORA (1J2, 9D2) 1.6 | AWB | 1595 | 78 / 106 | 6/02-0/04 |
| BORA (1J2, 9D2) 1.6 | BJH | 1595 | 75 / 102 | 0/04-9/06 |
| BORA (1J2, 9D2) 1.9 TDi | ATD | 1896 | 74 / 101 | 3/04-2/06 |
VW (FAW)
GOLF IV (1J1)
2001/05 - 2009/07
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| GOLF IV (1J1) 1.9 TDi | AGR | 1896 | 66 / 90 | 5/01- |
| GOLF IV (1J1) 2.0 | APK | 1984 | 85 / 116 | 8/03-2/05 |